<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital~Infamy &#187; Dev For Noobs</title>
	<atom:link href="http://www.digitalinfamy.com/category/dev-for-noobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalinfamy.com</link>
	<description>Andrew&#039;s Life for all to see</description>
	<lastBuildDate>Tue, 17 Aug 2010 10:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zipping in .net</title>
		<link>http://www.digitalinfamy.com/dev-for-noobs/zipping-in-net</link>
		<comments>http://www.digitalinfamy.com/dev-for-noobs/zipping-in-net#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:11:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[Useful Snippets]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=125</guid>
		<description><![CDATA[Right this has to be a really simple thing and I&#8217;m sure loads of you have figured this about but for my own reference here goes. I tried the build in gzip and package etc with no luck then I stumbled upon dotnetzip. My life was saved. Great and simple to use lib that has [...]]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/dev-for-noobs/zipping-in-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mvc 2 Routing testing with Areas</title>
		<link>http://www.digitalinfamy.com/rants/mvc-2-routing-testing-with-areas</link>
		<comments>http://www.digitalinfamy.com/rants/mvc-2-routing-testing-with-areas#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:14:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[MVCContrib]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Useful Snippets]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Asp.Net MVC]]></category>
		<category><![CDATA[MVC 2]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Test Driven Development]]></category>
		<category><![CDATA[Unit Testing]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=103</guid>
		<description><![CDATA[Getting Route tests working with Areas. This is something that has caused me Ohhh so much pain over the last few days so I thought I&#8217;d blog my solution and see if any body has come up with something better. What I was trying to achieve was a suite of route tests using MVC contribs [...]]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/rants/mvc-2-routing-testing-with-areas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sexy DataTables with for Asp.Net MVC</title>
		<link>http://www.digitalinfamy.com/dev-for-noobs/sexy-datatables-for-asp-mv</link>
		<comments>http://www.digitalinfamy.com/dev-for-noobs/sexy-datatables-for-asp-mv#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:49:14 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[Useful Snippets]]></category>
		<category><![CDATA[Asp.Net MVC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[DataTables]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MVCContrib]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=95</guid>
		<description><![CDATA[Nice list of resources for MVC to produce DataTables using Jquery, MvcContrib and the DataTables plugin.]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/dev-for-noobs/sexy-datatables-for-asp-mv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the trade</title>
		<link>http://www.digitalinfamy.com/rants/tools-of-the-trade</link>
		<comments>http://www.digitalinfamy.com/rants/tools-of-the-trade#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:44:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Blog engine]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Rob Conrey]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=91</guid>
		<description><![CDATA[Inspired by Rob Conery’s post I’ve decided to write my own blogging engine and yes I can so see all those out there’s point that there is a massive amount of more than adequate blogging engines, CMS’s etc already out there what’s the point and in many ways I agree I’ve tinkered with wordpress for long enough now to realize how much work has gone into that to bring it to the masses and in the reasonably polished stat it’s in now.]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/rants/tools-of-the-trade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A D&#8217;oh Moment</title>
		<link>http://www.digitalinfamy.com/dev-for-noobs/a-doh-moment</link>
		<comments>http://www.digitalinfamy.com/dev-for-noobs/a-doh-moment#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:37:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[Useful Snippets]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=77</guid>
		<description><![CDATA[A nice little snippet on using static shared fields for counting object instances.  Very basic.  Also contains a link to a nice code formatting tool.  Which allows VS code to be formatted for WP Posts.]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/dev-for-noobs/a-doh-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to come together</title>
		<link>http://www.digitalinfamy.com/rants/starting-to-come-together</link>
		<comments>http://www.digitalinfamy.com/rants/starting-to-come-together#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:57:34 +0000</pubDate>
		<dc:creator>Andy - Admin</dc:creator>
				<category><![CDATA[Dev For Noobs]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[.Net Development]]></category>
		<category><![CDATA[.Net Rocks]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Code better]]></category>
		<category><![CDATA[Foundations of Programming]]></category>
		<category><![CDATA[IoC]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[StructureMap]]></category>
		<category><![CDATA[Usefull]]></category>

		<guid isPermaLink="false">http://www.digitalinfamy.com/?p=75</guid>
		<description><![CDATA[Following up on last weeks rant about where to start when your wanting to improve your development skills,  I describe what I've been upto this week and highlight some of the positives I've taken from it.]]></description>
		<wfw:commentRss>http://www.digitalinfamy.com/rants/starting-to-come-together/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
